S&P 500
7,798.99 USD
▲ 0.92%
Finance
Money, business and the local economy in Washington DC.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,798.99 USD
▲ 0.92%
Dow Jones
53,839.99 USD
▲ 0.09%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,395.85 INR
▼ 0.31%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
78,079.96 INR
▼ 0.09%
Nikkei 225
68,941.55 JPY
▲ 0.93%
DAX
26,299.74 EUR
▼ 0.35%
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,395.85 INR | -75.85 | ▼ 0.31% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 78,079.96 INR | -74.24 | ▼ 0.09% |
| Nikkei 225 | 68,941.55 JPY | 632.96 | ▲ 0.93% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Hang Seng | 25,233.43 HKD | -206.7 | ▼ 0.81% |
| ASX 200 | 9,130.20 AUD | -79.20 | ▼ 0.86% |
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| SSE Composite | 3,930.05 CNY | 3.08 | ▲ 0.08% |
| All Ordinaries | 9,324.50 AUD | -80.20 | ▼ 0.85% |
| Straits Times | 5,706.19 SGD | -14.56 | ▼ 0.25% |
| Gold | 4,371.10 USD | -37.80 | ▼ 0.86% |
| Silver | 64.06 USD | -1.500 | ▼ 2.29% |
| Copper | 6.57 USD | -0.02400 | ▼ 0.36% |
| Platinum | 1,708.30 USD | -52.80 | ▼ 3.00% |
| WTI Crude Oil | 80.91 USD | -2.360 | ▼ 2.83% |
| Brent Crude | 86.77 USD | -2.210 | ▼ 2.48% |
| Natural Gas | 2.74 USD | -0.06200 | ▼ 2.21% |
| Bitcoin | 63,511.09 USD | 92.93 | ▲ 0.15% |
| XRP | 1.01 USD | 0.002500 | ▲ 0.25% |
| Ethereum | 1,887.81 USD | 3.39 | ▲ 0.18% |
| Dogecoin | 0.07018 USD | 0.0001000 | ▲ 0.13% |
| BNB | 610.58 USD | 0.5400 | ▲ 0.09% |
| Solana | 76.01 USD | -0.1700 | ▼ 0.22% |
| EUR/USD | 1.1538 USD | 0.0008 | ▲ 0.07% |
| GBP/USD | 1.3490 USD | -0.0008 | ▼ 0.06% |
| USD/JPY | 159.4460 JPY | 0.1200 | ▲ 0.07% |
| AUD/USD | 0.7060 USD | -0.0004 | ▼ 0.06% |
| NZD/USD | 0.5858 USD | -0.0003 | ▼ 0.05% |
The Hub24 Ltd (ASX:HUB) share price and Zip Co Ltd (ASX:ZIP) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 13 Aug 2026
FINEOS Corporation Holdings plc (FNCHF) Q2 2026 Earnings Call August 13, 2026 3:00 AM EDTCompany ParticipantsMichael Kelly - Founder, Executive Chairman...
seekingalpha.com · 13 Aug 2026
The Rea Group Ltd (ASX:REA) share price and Downer EDI Ltd (ASX:DOW) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
TORONTO and PERTH, Western Australia, Aug. 13, 2026 (GLOBE NEWSWIRE) -- Cygnus Metals Limited (ASX:CY5, TSXV:CYG, OTCQB:CYGGF) (Cygnus or the Company) refers to the proposed transaction under which Central Asia Metals PLC (AIM: CAML) (CAML) will acquire 100% of the shares in Cygnus pursuant to a sc…
manilatimes.net · 13 Aug 2026
Transurban Group Stapled Securities press release (TRAUF): FY proportional toll revenue of A$3.98B (+6.7% Y/Y). Proportional EBITDA of A$3.06B (+7.5 Y/Y).
seekingalpha.com · 13 Aug 2026
finance
The S&P 500 in USD, plus major global indices, gold and currencies, with market context for Washington DC investors and retirement savings and pension balances.
finance
Local parks and established restaurants stand to gain from visitor interest in accessible outdoor and dining experiences during warmer months.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Washington DC investors and retirement balances.
The Daily Network · local news across USA